| 23.04 – 13.05 | 13.05 – 22.05 | 22.05 – 07.06 | 07.06 – 20.06 | 20.06 – 04.07 | 04.07 – 18.07 | 18.07 – 30.08 | 30.08 – 06.09 | 06.09 – 13.09 | 13.09 – 05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| BUNGALOW COLLECTION | Check price, availability, and book now | |||||||||
| NATURA COLLECTION | Check price, availability, and book now | |||||||||
| SOLE COLLECTION | Check price, availability, and book now | |||||||||
| MARE COLLECTION | Check price, availability, and book now | |||||||||
| CARAVAN | Check price, availability, and book now | |||||||||
| FINAL CLEANING | 75,00 | |||||||||
| ADDITIONAL PERSON (from 2 years old) | 8,00 | 9,00 | 16,50 | 15,00 | 16,50 | 18,50 | 19,00 | 17,50 | 9,50 | 8,50 |
| 23.04 – 13.05 | 13.05 – 22.05 | 22.05 – 07.06 | 07.06 – 20.06 | 20.06 – 04.07 | 04.07 – 18.07 | 18.07 – 30.08 | 30.08 – 06.09 | 06.09 – 13.09 | 13.09 – 05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Piazzola Plus for caravans or campers with electricity, water, drainage, satellite TV (1-88; 291-300; a-q) | Check price, availability, and book now | |||||||||
| Piazzola Mare for caravans or campers with electricity, water, drainage, satellite TV (89-163) | Check price, availability, and book now | |||||||||
| Piazzola Pineta for caravans or campers with electricity, water, and drainage (173-275, 349-358) | Check price, availability, and book now | |||||||||
| Uninhabited pitch | 34,00 | 38,00 | 73,00 | 66,00 | 71,00 | 90,00 | 94,00 | 78,00 | 43,00 | 37,00 |
| Guests aged 12-64 | 8,00 | 9,00 | 16,50 | 15,00 | 16,50 | 18,50 | 19,00 | 17,50 | 9,50 | 8,50 |
| Children under 2 | FREE | |||||||||
| Children aged 2-5 | FREE | 4,00 | 10,00 | 9,00 | 10,00 | 12,00 | 12,50 | 11,00 | 5,00 | FREE |
| Children aged 6-11 | FREE | 6,00 | 12,50 | 11,50 | 12,50 | 14,50 | 15,50 | 13,50 | 7,00 | 6,00 |
| Seniors aged 65 and over | 7,00 | 8,00 | 16,00 | 13,50 | 14,50 | 18,00 | 18,50 | 15,50 | 9,00 | 8,00 |
| Extra car on the pitch (according to general rules) | 9,00 | 9,00 | 16,00 | 16,00 | 16,00 | 18,00 | 18,00 | 17,00 | 10,00 | 9,00 |
| Large private bathroom | 21,00 | 22,00 | 33,00 | 33,00 | 33,00 | 37,00 | 40,00 | 35,00 | 25,00 | 21,00 |
| Standard private bathroom | 19,00 | 20,00 | 31,00 | 31,00 | 31,00 | 35,00 | 37,00 | 33,00 | 23,00 | 19,00 |
| 23.04 – 13.05 | 13.05 – 22.05 | 22.05 – 07.06 | 07.06 – 20.06 | 20.06 – 04.07 | 04.07 – 18.07 | 18.07 – 30.08 | 30.08 – 06.09 | 06.09 – 13.09 | 13.09 – 05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily visitor over 2 hours (maximum stay until 10:00 p.m.) | 9,00 | 11,00 | 16,50 | 16,00 | 16,00 | 19,00 | 20,00 | 16,00 | 9,00 | 9,00 |
| Daily visitor up to 2 years old over 2 hours (maximum stay until 10:00 p.m.) | FREE | |||||||||
| Daily visitors aged 2 to 6 years old for more than 2 hours (maximum stay until 10:00 p.m.) | FREE | FREE | 10,00 | 10,00 | 10,00 | 12,00 | 13,00 | 12,00 | FREE | FREE |
| Daily beach service ° | 12,00 | 12,00 | 15,00 | 15,00 | 15,00 | 18,00 | 18,00 | 15,00 | 12,00 | 12,00 |
Day counting:
housing units shall be vacated by 9.30 am and pitches by 12.00 am otherwise one more day will be added to the total amount.
Beach Service:
includes the exclusive use of a beach-umbrella and two sunloungers.
Tutti i prezzi sono in euro – I.V.A. inclusa nel prezzo – Imposta di soggiorno non inclusa
| BUNGALOW COLLECTION | Check price, availability, and book now |
| NATURA COLLECTION | Check price, availability, and book now |
| SOLE COLLECTION | Check price, availability, and book now |
| MARE COLLECTION | Check price, availability, and book now |
| CARAVAN | Check price, availability, and book now |
| FINAL CLEANING € 75,00 |
| ADDITIONAL PERSON (from 2 years old) | |||||||||||
|
|
||||||||||
| Piazzola Plus for caravans or campers with electricity, water, drainage, satellite TV (1-88; 291-300; a-q) | Check price, availability, and book now |
| Piazzola Mare for caravans or campers with electricity, water, drainage, satellite TV (89-163) | Check price, availability, and book now |
| Piazzola Pineta for caravans or campers with electricity, water, and drainage (173-275, 349-358) | Check price, availability, and book now |
| Uninhabited pitch | |||||||||||
|
| ||||||||||
| Guests aged 12-64 | |||||||||||
|
| ||||||||||
| Children under 2 |
| FREE |
| Children aged 2-5 | |||||||||||
|
| ||||||||||
| Children aged 6-11 | |||||||||||
|
| ||||||||||
| Seniors aged 65 and over | |||||||||||
|
| ||||||||||
| Extra car on the pitch (according to general rules) | |||||||||||
|
| ||||||||||
| Large private bathroom | |||||||||||
|
| ||||||||||
| Standard private bathroom | |||||||||||
|
| ||||||||||
*All prices are in euro – V.A.T. 10% included – City tax not included
| Daily visitor over 2 hours (maximum stay until 10:00 p.m.) | |||||||||||
|
|
||||||||||
| Daily visitor up to 2 years old over 2 hours (maximum stay until 10:00 p.m.) |
| FREE |
| Daily visitors aged 2 to 6 years old for more than 2 hours(maximum stay until 10:00 p.m.) | |||||||||||
|
|
||||||||||
| Daily beach service ° | |||||||||||
|
|
||||||||||
Day counting:
housing units shall be vacated by 9.30 am and pitches by 12.00 am otherwise one more day will be added to the total amount.
Beach Service:
includes the exclusive use of a beach-umbrella and two sunloungers.