Price List
Price List 2026 – Daily prices
Village
*All prices are in euro – V.A.T. 10% included – City tax not included
| 23.04-13.05 | 13.05-22.05 | 22.05-07.06 | 07.06-20.06 | 20.06-04.07 | 04.07-18.07 | 18.07-30.08 | 30.08-06.09 | 06.09-13.09 | 13.09-05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| BUNGALOW DESIGN | Check price, availability, and book now | |||||||||
| BUNGALOW MARE | Check price, availability, and book now | |||||||||
| BUNGALOW GARDEN | Check price, availability, and book now | |||||||||
| CHALET NATURA | Check price, availability, and book now | |||||||||
| CHALET PINETA | Check price, availability, and book now | |||||||||
| CHALET SOLE CLASSIC | Check price, availability, and book now | |||||||||
| CHALET SOLE SIX BEDS | Check price, availability, and book now | |||||||||
| MAXI MARE | Check price, availability, and book now | |||||||||
| CARAVAN TABBERT | Check price, availability, and book now | |||||||||
| PULIZIA FINALE | 75,00 | |||||||||
| ADDITIONAL PERSON (from 2 years old) |
8,00 | 9,00 | 16,50 | 15,00 | 16,50 | 18,50 | 19,00 | 17,50 | 9,50 | 8,50 |
Camping
*All prices are in euro – V.A.T. 10% included – City tax not included
| 23.04-13.05 | 13.05-22.05 | 22.05-07.06 | 07.06-20.06 | 20.06-04.07 | 04.07-18.07 | 18.07-30.08 | 30.08-06.09 | 06.09-13.09 | 13.09-05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Piazzola Plus for caravans or campers with electricity, water, drainage, satellite TV (1-88; 291-300; a-q) | Check price, availability, and book now | |||||||||
| Piazzola Mare for caravans or campers with electricity, water, drainage, satellite TV (89-163) | Check price, availability, and book now | |||||||||
| Piazzola Pineta for caravans or campers with electricity, water, and drainage (173-275, 349-358) | Check price, availability, and book now | |||||||||
| Uninhabited pitch | 34,00 | 38,00 | 73,00 | 66,00 | 71,00 | 90,00 | 94,00 | 78,00 | 43,00 | 37,00 |
| Guests aged 12-64 | 8,00 | 9,00 | 16,50 | 15,00 | 16,50 | 18,50 | 19,00 | 17,50 | 9,50 | 8,50 |
| Children under 2 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Children aged 2-5 | GRATIS | 4,00 | 10,00 | 9,00 | 10,00 | 12,00 | 12,50 | 11,00 | 5,00 | GRATIS |
| Children aged 6-11 | GRATIS | 6,00 | 12,50 | 11,50 | 12,50 | 14,50 | 15,50 | 13,50 | 7,00 | 6,00 |
| Seniors aged 65 and over | 7,00 | 8,00 | 16,00 | 13,50 | 14,50 | 18,00 | 18,50 | 15,50 | 9,00 | 8,00 |
| Extra car on the pitch (according to general rules) | 9,00 | 9,00 | 16,00 | 16,00 | 16,00 | 18,00 | 18,00 | 17,00 | 10,00 | 9,00 |
| Large private bathroom | 21,00 | 22,00 | 33,00 | 33,00 | 33,00 | 37,00 | 40,00 | 35,00 | 25,00 | 21,00 |
| Standard private bathroom | 19,00 | 20,00 | 31,00 | 31,00 | 31,00 | 35,00 | 37,00 | 33,00 | 23,00 | 19,00 |
Extra Services
*All prices are in euro – V.A.T. 10% included – City tax not included
| 23.04-13.05 | 13.05-22.05 | 22.05-07.06 | 07.06-20.06 | 20.06-04.07 | 04.07-18.07 | 18.07-30.08 | 30.08-06.09 | 06.09-13.09 | 13.09-05.10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Daily visitor over 2 hours (maximum stay until 10:00 p.m.) | 9,00 | 11,00 | 16,50 | 16,00 | 16,00 | 19,00 | 20,00 | 16,00 | 9,00 | 9,00 |
| Daily visitor up to 2 years old over 2 hours (maximum stay until 10:00 p.m.) | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Daily visitors aged 2 to 6 years old for more than 2 hours (maximum stay until 10:00 p.m.) | GRATIS | GRATIS | 10,00 | 10,00 | 10,00 | 12,00 | 13,00 | 12,00 | GRATIS | GRATIS |
| Daily beach service ° | 12,00 | 12,00 | 15,00 | 15,00 | 15,00 | 18,00 | 18,00 | 15,00 | 12,00 | 12,00 |
° upon availability
Useful information
Day counting: housing units shall be vacated by 9.30 am and pitches by 12.00 am otherwise one more day will be added to the total amount.
Beach Service: includes the exclusive use of a beach-umbrella and two sunloungers.


